Usage Statistics for xtsunxet.usc.es

Summary Period: August 2016
Generated 01-Sep-2016 11:28 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 1341
Total Files 1006
Total Pages 1037
Total Visits 608
Total KBytes 101863
Total Unique Sites 268
Total Unique URLs 692
Total Unique Referrers 68
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 110
Hits per Day 43 135
Files per Day 32 108
Pages per Day 33 106
Visits per Day 19 35
KBytes per Day 3286 14386
Hits by Response Code
Undefined response code 93
Code 200 - OK 1006
Code 206 - Partial Content 4
Code 301 - Moved Permanently 10
Code 304 - Not Modified 199
Code 404 - Not Found 29

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 42 3.13% 36 3.58% 13 1.25% 8 1.32% 9 3.36% 1104 1.08%
2 29 2.16% 26 2.58% 13 1.25% 10 1.64% 15 5.60% 5481 5.38%
3 29 2.16% 19 1.89% 27 2.60% 19 3.12% 17 6.34% 6358 6.24%
4 46 3.43% 41 4.08% 45 4.34% 27 4.44% 21 7.84% 1676 1.65%
5 31 2.31% 28 2.78% 29 2.80% 25 4.11% 21 7.84% 887 0.87%
6 85 6.34% 31 3.08% 80 7.71% 25 4.11% 19 7.09% 1323 1.30%
7 42 3.13% 27 2.68% 40 3.86% 26 4.28% 19 7.09% 2189 2.15%
8 30 2.24% 24 2.39% 28 2.70% 24 3.95% 20 7.46% 1661 1.63%
9 42 3.13% 30 2.98% 37 3.57% 27 4.44% 22 8.21% 6320 6.20%
10 131 9.77% 80 7.95% 105 10.13% 35 5.76% 24 8.96% 2749 2.70%
11 18 1.34% 16 1.59% 17 1.64% 13 2.14% 9 3.36% 5064 4.97%
12 17 1.27% 13 1.29% 14 1.35% 12 1.97% 11 4.10% 5235 5.14%
13 36 2.68% 32 3.18% 30 2.89% 26 4.28% 18 6.72% 1526 1.50%
14 90 6.71% 82 8.15% 38 3.66% 25 4.11% 48 17.91% 1176 1.15%
15 40 2.98% 38 3.78% 31 2.99% 26 4.28% 13 4.85% 954 0.94%
16 59 4.40% 53 5.27% 36 3.47% 14 2.30% 11 4.10% 5859 5.75%
17 46 3.43% 22 2.19% 44 4.24% 22 3.62% 16 5.97% 5118 5.02%
18 21 1.57% 19 1.89% 21 2.03% 19 3.12% 13 4.85% 1807 1.77%
19 28 2.09% 22 2.19% 24 2.31% 19 3.12% 13 4.85% 5621 5.52%
20 41 3.06% 21 2.09% 39 3.76% 22 3.62% 15 5.60% 1741 1.71%
21 23 1.72% 19 1.89% 19 1.83% 14 2.30% 8 2.99% 753 0.74%
22 26 1.94% 22 2.19% 19 1.83% 13 2.14% 13 4.85% 5038 4.95%
23 35 2.61% 24 2.39% 30 2.89% 21 3.45% 16 5.97% 1512 1.48%
24 31 2.31% 21 2.09% 19 1.83% 14 2.30% 14 5.22% 1493 1.47%
25 28 2.09% 24 2.39% 23 2.22% 18 2.96% 12 4.48% 4890 4.80%
26 24 1.79% 20 1.99% 20 1.93% 16 2.63% 10 3.73% 647 0.64%
27 26 1.94% 20 1.99% 21 2.03% 16 2.63% 11 4.10% 549 0.54%
28 135 10.07% 108 10.74% 106 10.22% 22 3.62% 18 6.72% 6070 5.96%
29 22 1.64% 17 1.69% 17 1.64% 13 2.14% 12 4.48% 524 0.51%
30 44 3.28% 36 3.58% 31 2.99% 22 3.62% 20 7.46% 2151 2.11%
31 44 3.28% 35 3.48% 21 2.03% 16 2.63% 32 11.94% 14386 14.12%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 5.00% 1 52 5.17% 1 55 5.30% 37 1156 1.13%
1 2 65 4.85% 1 50 4.97% 1 51 4.92% 42 1301 1.28%
2 4 135 10.07% 3 111 11.03% 3 100 9.64% 258 8013 7.87%
3 1 55 4.10% 1 34 3.38% 1 44 4.24% 34 1062 1.04%
4 1 39 2.91% 1 31 3.08% 1 33 3.18% 40 1235 1.21%
5 1 36 2.68% 0 27 2.68% 0 29 2.80% 38 1172 1.15%
6 1 39 2.91% 1 32 3.18% 0 29 2.80% 55 1710 1.68%
7 1 34 2.54% 1 31 3.08% 0 25 2.41% 22 692 0.68%
8 2 86 6.41% 2 79 7.85% 0 25 2.41% 186 5764 5.66%
9 1 34 2.54% 1 31 3.08% 0 26 2.51% 240 7452 7.32%
10 2 63 4.70% 1 47 4.67% 1 51 4.92% 228 7077 6.95%
11 2 64 4.77% 1 40 3.98% 1 52 5.01% 53 1651 1.62%
12 1 55 4.10% 1 34 3.38% 1 44 4.24% 199 6175 6.06%
13 1 42 3.13% 1 33 3.28% 1 37 3.57% 28 873 0.86%
14 1 31 2.31% 0 26 2.58% 0 26 2.51% 32 1001 0.98%
15 0 24 1.79% 0 23 2.29% 0 19 1.83% 36 1101 1.08%
16 1 37 2.76% 1 32 3.18% 0 27 2.60% 359 11118 10.91%
17 1 44 3.28% 1 39 3.88% 1 36 3.47% 64 1979 1.94%
18 1 35 2.61% 0 21 2.09% 0 29 2.80% 60 1874 1.84%
19 1 34 2.54% 0 29 2.88% 0 28 2.70% 497 15417 15.14%
20 1 44 3.28% 0 25 2.49% 1 42 4.05% 206 6383 6.27%
21 1 56 4.18% 0 25 2.49% 1 49 4.73% 352 10917 10.72%
22 1 51 3.80% 1 31 3.08% 1 43 4.15% 124 3838 3.77%
23 5 171 12.75% 3 123 12.23% 4 137 13.21% 94 2904 2.85%

Top 50 of 692 Total URLs
# Hits KBytes URL
1 51 3.80% 10964 10.76% /xmasa/topoloxia/stat/usage_200505.html
2 23 1.72% 219 0.21% /topoloxia/stat/
3 20 1.49% 70 0.07% /xmasa/topoloxia/benvida.html
4 11 0.82% 195 0.19% /topoloxia/manual/
5 11 0.82% 44 0.04% /xmasa/topoloxia/
6 11 0.82% 109 0.11% /xmasa/topoloxia/stat/
7 10 0.75% 31972 31.39% /xmasa/topoloxia/transitorios/Guia_Docente_TEE.pdf
8 10 0.75% 40 0.04% /xmasa/topoloxiarara/listado.html
9 9 0.67% 1029 1.01% /programas/gdtopoloxia.pdf
10 9 0.67% 2 0.00% /topoloxia/taller/T-corpo.htm
11 9 0.67% 17 0.02% /xmasa/topoloxiarara/manual/13.htm
12 8 0.60% 99 0.10% /topoloxia/manual/0310.htm
13 8 0.60% 27455 26.95% /topoloxia/transitorios/Guia_Docente_TEE.pdf
14 7 0.52% 22 0.02% /topoloxia/
15 7 0.52% 8 0.01% /topoloxia/buzon/respostas/resposta00.htm
16 6 0.45% 24 0.02% /topoloxia/guias/P_acum-0.htm
17 6 0.45% 1290 1.27% /topoloxia/stat/usage_200505.html
18 6 0.45% 1278 1.25% /topoloxia/stat/usage_200605.html
19 6 0.45% 9 0.01% /topoloxia/taller/T-lomo-eu.htm
20 6 0.45% 1290 1.27% http://xtsunxet.usc.es/xmasa/topoloxia/stat/usage_200505.html
21 5 0.37% 15 0.01% /topoloxia/taller/T-cabeza-eu.htm
22 5 0.37% 6 0.01% /topoloxia/taller/T-cabeza-pre.htm
23 5 0.37% 14 0.01% /topoloxia/taller/T-portada.htm
24 5 0.37% 28 0.03% /xmasa/topoloxia/seminario/Enunciado_4_3.html
25 5 0.37% 39 0.04% /xmasa/topoloxia/seminario/Enunciado_4_9.html
26 5 0.37% 5 0.01% /xmasa/topoloxia/taboleiro/
27 5 0.37% 19 0.02% /xmasa/topoloxia/taller/T-cont_2_archivos/
28 4 0.30% 40 0.04% /oubina/topoloxia_superficies/programa.html
29 4 0.30% 1569 1.54% /topoloxia/seminario.pdf
30 4 0.30% 25 0.02% /topoloxia/seminario/Enunciado_4_8.html
31 4 0.30% 1 0.00% /topoloxia/taller/T-base-conv.htm
32 4 0.30% 2 0.00% /topoloxia/taller/T-base-eu.htm
33 4 0.30% 10 0.01% /topoloxia/taller/T-cabeza.htm
34 4 0.30% 4 0.00% /topoloxia/taller/T-lomo-conv.htm
35 4 0.30% 6 0.01% /topoloxia/taller/T-pre_2.htm
36 4 0.30% 11 0.01% /topoloxia/taller/T-pre_3.htm
37 4 0.30% 6 0.01% /xmasa/topoloxia/buzon/
38 4 0.30% 59 0.06% /xmasa/topoloxia/manual/
39 4 0.30% 43 0.04% /xmasa/topoloxia/manual/013.htm
40 4 0.30% 22 0.02% /xmasa/topoloxia/seminario/Enunciado_4_4.html
41 4 0.30% 63 0.06% /xmasa/topoloxia/seminario/seminario.html
42 4 0.30% 2 0.00% /xmasa/topoloxia/taller/T-base.htm
43 4 0.30% 53 0.05% /xmasa/topoloxia/taller/T-conv_1_archivos/
44 4 0.30% 20 0.02% /xmasa/topoloxia/taller/T-eu_1_ax_archivos/
45 4 0.30% 4 0.00% /xmasa/topoloxia/transitorios/
46 3 0.22% 4 0.00% /topoloxia/benvida.html
47 3 0.22% 4 0.00% /topoloxia/buzon/
48 3 0.22% 1885 1.85% /topoloxia/curso.pdf
49 3 0.22% 15 0.01% /topoloxia/guias/Guia-Int-Fr-Cl-1.htm
50 3 0.22% 7 0.01% /topoloxia/guias/IndexGuia.htm

Top 40 of 692 Total URLs By KBytes
# Hits KBytes URL
1 10 0.75% 31972 31.39% /xmasa/topoloxia/transitorios/Guia_Docente_TEE.pdf
2 8 0.60% 27455 26.95% /topoloxia/transitorios/Guia_Docente_TEE.pdf
3 51 3.80% 10964 10.76% /xmasa/topoloxia/stat/usage_200505.html
4 3 0.22% 1885 1.85% /topoloxia/curso.pdf
5 4 0.30% 1569 1.54% /topoloxia/seminario.pdf
6 6 0.45% 1290 1.27% /topoloxia/stat/usage_200505.html
7 6 0.45% 1290 1.27% http://xtsunxet.usc.es/xmasa/topoloxia/stat/usage_200505.html
8 6 0.45% 1278 1.25% /topoloxia/stat/usage_200605.html
9 9 0.67% 1029 1.01% /programas/gdtopoloxia.pdf
10 2 0.15% 670 0.66% /topoloxia/exames/TEEXu00.pdf
11 2 0.15% 662 0.65% /xmasa/topoloxiavella/nucleo/exames/TEExu01.pdf
12 1 0.07% 628 0.62% /xmasa/topoloxia/curso.pdf
13 2 0.15% 428 0.42% /xmasa/topoloxia/stat/usage_200805.html
14 2 0.15% 396 0.39% /topoloxia/stat/usage_201312.html
15 1 0.07% 354 0.35% /xmasa/topoloxia/exames/TEEset01 .pdf
16 1 0.07% 347 0.34% /topoloxia/exames/TEEset00.pdf
17 1 0.07% 347 0.34% /xmasa/topoloxia/exames/TEEset00.pdf
18 1 0.07% 335 0.33% /xmasa/topoloxia2002/exames/TEEXu00.pdf
19 1 0.07% 335 0.33% /xmasa/topoloxiarara/exames/TEEXu00.pdf
20 1 0.07% 333 0.33% /xmasa/topoloxia2002/exames/TEExu01.pdf
21 1 0.07% 326 0.32% /xmasa/topoloxia/exames/TEExun02.pdf
22 1 0.07% 326 0.32% /xmasa/topoloxia2002/exames/TEExun02.pdf
23 1 0.07% 228 0.22% /topoloxia/exames/examx98.pdf
24 1 0.07% 228 0.22% /xmasa/topoloxia/exames/examx98.pdf
25 1 0.07% 228 0.22% /xmasa/topoloxia2002/exames/examx98.pdf
26 23 1.72% 219 0.21% /topoloxia/stat/
27 1 0.07% 213 0.21% /topoloxia/stat/usage_200607.html
28 1 0.07% 213 0.21% /topoloxia/stat/usage_200709.html
29 1 0.07% 212 0.21% /xmasa/topoloxia/stat/usage_200802.html
30 1 0.07% 212 0.21% /topoloxia/stat/usage_200706.html
31 1 0.07% 212 0.21% /xmasa/topoloxia/stat/usage_200706.html
32 1 0.07% 211 0.21% /xmasa/topoloxia/stat/usage_200807.html
33 1 0.07% 211 0.21% /xmasa/topoloxia/stat/usage_200512.html
34 1 0.07% 211 0.21% /xmasa/topoloxia/stat/usage_200701.html
35 1 0.07% 210 0.21% /topoloxia/stat/usage_200502.html
36 1 0.07% 210 0.21% /topoloxia/stat/usage_200610.html
37 1 0.07% 210 0.21% /xmasa/topoloxia/stat/usage_200610.html
38 1 0.07% 210 0.21% /topoloxia/stat/usage_200808.html
39 1 0.07% 210 0.21% /xmasa/topoloxia/stat/usage_200808.html
40 1 0.07% 210 0.21% /xmasa/topoloxia/stat/usage_200901.html

Top 40 of 336 Total Entry Pages
# Hits Visits URL
1 51 3.80% 56 9.52% /xmasa/topoloxia/stat/usage_200505.html
2 23 1.72% 19 3.23% /topoloxia/stat/
3 20 1.49% 12 2.04% /xmasa/topoloxia/benvida.html
4 9 0.67% 8 1.36% /xmasa/topoloxiarara/manual/13.htm
5 11 0.82% 7 1.19% /topoloxia/manual/
6 8 0.60% 7 1.19% /topoloxia/manual/0310.htm
7 10 0.75% 7 1.19% /xmasa/topoloxiarara/listado.html
8 6 0.45% 6 1.02% /topoloxia/stat/usage_200505.html
9 6 0.45% 6 1.02% http://xtsunxet.usc.es/xmasa/topoloxia/stat/usage_200505.html
10 7 0.52% 5 0.85% /topoloxia/buzon/respostas/resposta00.htm
11 6 0.45% 5 0.85% /topoloxia/guias/P_acum-0.htm
12 11 0.82% 5 0.85% /xmasa/topoloxia/
13 11 0.82% 5 0.85% /xmasa/topoloxia/stat/
14 5 0.37% 5 0.85% /xmasa/topoloxia/taboleiro/
15 5 0.37% 5 0.85% /xmasa/topoloxia/taller/T-cont_2_archivos/
16 4 0.30% 4 0.68% /xmasa/topoloxia/buzon/
17 4 0.30% 4 0.68% /xmasa/topoloxia/taller/T-conv_1_archivos/
18 4 0.30% 4 0.68% /xmasa/topoloxia/taller/T-eu_1_ax_archivos/
19 4 0.30% 4 0.68% /xmasa/topoloxia/transitorios/
20 4 0.30% 3 0.51% /oubina/topoloxia_superficies/programa.html
21 3 0.22% 3 0.51% /topoloxia/buzon/
22 3 0.22% 3 0.51% /topoloxia/guias/Guia-Int-Fr-Cl-1.htm
23 3 0.22% 3 0.51% /topoloxia/guias/IndexGuia.htm
24 3 0.22% 3 0.51% /topoloxia/seminario/Enunciado_2_3.html
25 3 0.22% 3 0.51% /topoloxia/seminario/seminario.html
26 6 0.45% 3 0.51% /topoloxia/stat/usage_200605.html
27 4 0.30% 3 0.51% /topoloxia/taller/T-base-conv.htm
28 4 0.30% 3 0.51% /topoloxia/taller/T-base-eu.htm
29 3 0.22% 3 0.51% /topoloxia/taller/T-base.htm
30 4 0.30% 3 0.51% /topoloxia/taller/T-cabeza.htm
31 3 0.22% 3 0.51% /topoloxia/taller/T-conv_4_archivos/
32 4 0.30% 3 0.51% /topoloxia/taller/T-pre_2.htm
33 3 0.22% 3 0.51% /topoloxia/xeneralidades/
34 3 0.22% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_1_7.html
35 5 0.37% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_4_3.html
36 5 0.37% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_4_9.html
37 3 0.22% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_5_8.html
38 3 0.22% 3 0.51% /xmasa/topoloxia2002/taller/tp_2.html
39 3 0.22% 3 0.51% /xmasa/topoloxiarara/manual/19.htm
40 3 0.22% 3 0.51% /xmasa/topoloxiarara/seminario/Enunciado_3_2.html

Top 40 of 328 Total Exit Pages
# Hits Visits URL
1 51 3.80% 56 9.46% /xmasa/topoloxia/stat/usage_200505.html
2 23 1.72% 20 3.38% /topoloxia/stat/
3 20 1.49% 14 2.36% /xmasa/topoloxia/benvida.html
4 10 0.75% 9 1.52% /xmasa/topoloxiarara/listado.html
5 7 0.52% 7 1.18% /topoloxia/
6 11 0.82% 7 1.18% /xmasa/topoloxia/stat/
7 9 0.67% 7 1.18% /xmasa/topoloxiarara/manual/13.htm
8 7 0.52% 6 1.01% /topoloxia/buzon/respostas/resposta00.htm
9 11 0.82% 6 1.01% /topoloxia/manual/
10 8 0.60% 6 1.01% /topoloxia/manual/0310.htm
11 6 0.45% 6 1.01% http://xtsunxet.usc.es/xmasa/topoloxia/stat/usage_200505.html
12 6 0.45% 5 0.84% /topoloxia/stat/usage_200505.html
13 9 0.67% 5 0.84% /topoloxia/taller/T-corpo.htm
14 5 0.37% 5 0.84% /topoloxia/taller/T-portada.htm
15 11 0.82% 5 0.84% /xmasa/topoloxia/
16 5 0.37% 5 0.84% /xmasa/topoloxia/taboleiro/
17 5 0.37% 5 0.84% /xmasa/topoloxia/taller/T-cont_2_archivos/
18 4 0.30% 4 0.68% /oubina/topoloxia_superficies/programa.html
19 4 0.30% 4 0.68% /topoloxia/taller/T-pre_3.htm
20 4 0.30% 4 0.68% /xmasa/topoloxia/buzon/
21 4 0.30% 4 0.68% /xmasa/topoloxia/taller/T-conv_1_archivos/
22 4 0.30% 4 0.68% /xmasa/topoloxia/taller/T-eu_1_ax_archivos/
23 4 0.30% 4 0.68% /xmasa/topoloxia/transitorios/
24 3 0.22% 3 0.51% /topoloxia/buzon/
25 3 0.22% 3 0.51% /topoloxia/guias/Guia-Int-Fr-Cl-1.htm
26 3 0.22% 3 0.51% /topoloxia/guias/IndexGuia.htm
27 6 0.45% 3 0.51% /topoloxia/guias/P_acum-0.htm
28 4 0.30% 3 0.51% /topoloxia/seminario/Enunciado_4_8.html
29 5 0.37% 3 0.51% /topoloxia/taller/T-cabeza-pre.htm
30 3 0.22% 3 0.51% /topoloxia/taller/T-conv_4_archivos/
31 4 0.30% 3 0.51% /topoloxia/taller/T-lomo-conv.htm
32 4 0.30% 3 0.51% /topoloxia/taller/T-pre_2.htm
33 3 0.22% 3 0.51% /topoloxia/xeneralidades/
34 3 0.22% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_1_7.html
35 5 0.37% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_4_3.html
36 5 0.37% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_4_9.html
37 3 0.22% 3 0.51% /xmasa/topoloxia/seminario/Enunciado_5_8.html
38 3 0.22% 3 0.51% /xmasa/topoloxia/taller/T-eu_4_archivos/
39 3 0.22% 3 0.51% /xmasa/topoloxia/taller/T-pre_3_archivos/
40 3 0.22% 3 0.51% /xmasa/topoloxia2002/taller/tp_2.html

Top 50 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 133 9.92% 91 9.05% 6045 5.93% 91 14.97% b110070.yse.yahoo.net
2 97 7.23% 9 0.89% 103 0.10% 12 1.97% 212.37.27.58
3 96 7.16% 66 6.56% 5868 5.76% 21 3.45% crawl-66-249-65-186.googlebot.com
4 48 3.58% 37 3.68% 98 0.10% 14 2.30% spider-5-255-253-69.yandex.com
5 45 3.36% 32 3.18% 9290 9.12% 20 3.29% crawl-66-249-65-189.googlebot.com
6 41 3.06% 13 1.29% 2795 2.74% 13 2.14% 180.164.211.178.revda.interra.ru
7 40 2.98% 38 3.78% 5069 4.98% 1 0.16% 61-23-72-136.rev.home.ne.jp
8 34 2.54% 27 2.68% 229 0.22% 1 0.16% msnbot-157-55-39-65.search.msn.com
9 31 2.31% 30 2.98% 326 0.32% 16 2.63% crawl-66-249-65-128.googlebot.com
10 28 2.09% 21 2.09% 201 0.20% 1 0.16% msnbot-207-46-13-98.search.msn.com
11 24 1.79% 21 2.09% 203 0.20% 1 0.16% msnbot-157-55-39-183.search.msn.com
12 24 1.79% 19 1.89% 171 0.17% 2 0.33% msnbot-157-55-39-231.search.msn.com
13 20 1.49% 20 1.99% 259 0.25% 7 1.15% crawl-66-249-76-32.googlebot.com
14 18 1.34% 11 1.09% 175 0.17% 6 0.99% crawl-66-249-73-219.googlebot.com
15 18 1.34% 17 1.69% 160 0.16% 9 1.48% crawl-66-249-76-61.googlebot.com
16 14 1.04% 14 1.39% 183 0.18% 4 0.66% crawl-66-249-76-63.googlebot.com
17 12 0.89% 12 1.19% 75 0.07% 4 0.66% 104.red-83-50-222.dynamicip.rima-tde.net
18 12 0.89% 10 0.99% 56 0.06% 7 1.15% crawl-66-249-69-108.googlebot.com
19 12 0.89% 11 1.09% 4633 4.55% 8 1.32% crawl-66-249-69-239.googlebot.com
20 12 0.89% 3 0.30% 645 0.63% 3 0.49% midex.zomro.com
21 11 0.82% 8 0.80% 43 0.04% 6 0.99% crawl-66-249-66-108.googlebot.com
22 11 0.82% 11 1.09% 4737 4.65% 5 0.82% crawl-66-249-79-112.googlebot.com
23 10 0.75% 10 0.99% 4826 4.74% 4 0.66% crawl-66-249-69-112.googlebot.com
24 10 0.75% 10 0.99% 46 0.04% 6 0.99% crawl-66-249-69-243.googlebot.com
25 10 0.75% 10 0.99% 74 0.07% 9 1.48% crawl-66-249-78-41.googlebot.com
26 9 0.67% 8 0.80% 31 0.03% 6 0.99% crawl-66-249-69-116.googlebot.com
27 9 0.67% 9 0.89% 46 0.04% 6 0.99% crawl-66-249-69-235.googlebot.com
28 8 0.60% 7 0.70% 40 0.04% 4 0.66% crawl-66-249-73-235.googlebot.com
29 7 0.52% 4 0.40% 4596 4.51% 4 0.66% crawl-66-249-66-189.googlebot.com
30 7 0.52% 7 0.70% 4681 4.60% 1 0.16% crawl-66-249-69-128.googlebot.com
31 7 0.52% 6 0.60% 651 0.64% 5 0.82% crawl-66-249-76-62.googlebot.com
32 6 0.45% 2 0.20% 430 0.42% 2 0.33% 104.238.169.146
33 6 0.45% 2 0.20% 430 0.42% 2 0.33% 107.152.98.169
34 6 0.45% 1 0.10% 215 0.21% 5 0.82% 139.59.212.212
35 6 0.45% 2 0.20% 430 0.42% 2 0.33% 172.98.67.20
36 6 0.45% 2 0.20% 430 0.42% 2 0.33% 208.167.254.95
37 6 0.45% 6 0.60% 36 0.04% 4 0.66% crawl-66-249-73-227.googlebot.com
38 6 0.45% 6 0.60% 37 0.04% 4 0.66% crawl-66-249-78-48.googlebot.com
39 6 0.45% 6 0.60% 28 0.03% 6 0.99% crawl-66-249-78-55.googlebot.com
40 6 0.45% 6 0.60% 29 0.03% 3 0.49% crawl-66-249-79-108.googlebot.com
41 6 0.45% 6 0.60% 358 0.35% 4 0.66% crawl-66-249-79-116.googlebot.com
42 6 0.45% 6 0.60% 472 0.46% 3 0.49% msnbot-207-46-13-56.search.msn.com
43 5 0.37% 4 0.40% 531 0.52% 4 0.66% baiduspider-180-76-15-19.crawl.baidu.com
44 5 0.37% 5 0.50% 29 0.03% 5 0.82% crawl-66-249-64-128.googlebot.com
45 5 0.37% 4 0.40% 21 0.02% 4 0.66% crawl-66-249-64-190.googlebot.com
46 5 0.37% 5 0.50% 19 0.02% 4 0.66% crawl-66-249-79-156.googlebot.com
47 5 0.37% 4 0.40% 236 0.23% 4 0.66% msnbot-157-55-39-131.search.msn.com
48 5 0.37% 4 0.40% 34 0.03% 4 0.66% msnbot-40-77-167-50.search.msn.com
49 4 0.30% 1 0.10% 215 0.21% 1 0.16% 161.250.33.171.ip.orionnet.ru
50 4 0.30% 4 0.40% 12 0.01% 0 0.00% 180.97.35.164

Top 40 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 3.36% 32 3.18% 9290 9.12% 20 3.29% crawl-66-249-65-189.googlebot.com
2 133 9.92% 91 9.05% 6045 5.93% 91 14.97% b110070.yse.yahoo.net
3 96 7.16% 66 6.56% 5868 5.76% 21 3.45% crawl-66-249-65-186.googlebot.com
4 40 2.98% 38 3.78% 5069 4.98% 1 0.16% 61-23-72-136.rev.home.ne.jp
5 10 0.75% 10 0.99% 4826 4.74% 4 0.66% crawl-66-249-69-112.googlebot.com
6 11 0.82% 11 1.09% 4737 4.65% 5 0.82% crawl-66-249-79-112.googlebot.com
7 7 0.52% 7 0.70% 4681 4.60% 1 0.16% crawl-66-249-69-128.googlebot.com
8 12 0.89% 11 1.09% 4633 4.55% 8 1.32% crawl-66-249-69-239.googlebot.com
9 7 0.52% 4 0.40% 4596 4.51% 4 0.66% crawl-66-249-66-189.googlebot.com
10 4 0.30% 4 0.40% 4592 4.51% 3 0.49% baiduspider-180-76-15-149.crawl.baidu.com
11 2 0.15% 2 0.20% 4582 4.50% 1 0.16% baiduspider-180-76-15-22.crawl.baidu.com
12 2 0.15% 2 0.20% 4580 4.50% 1 0.16% crawl-66-249-79-160.googlebot.com
13 41 3.06% 13 1.29% 2795 2.74% 13 2.14% 180.164.211.178.revda.interra.ru
14 1 0.07% 1 0.10% 1569 1.54% 0 0.00% static.198.153.76.144.clients.your-server.de
15 4 0.30% 4 0.40% 717 0.70% 3 0.49% baiduspider-180-76-15-163.crawl.baidu.com
16 7 0.52% 6 0.60% 651 0.64% 5 0.82% crawl-66-249-76-62.googlebot.com
17 3 0.22% 3 0.30% 645 0.63% 2 0.33% msnbot-207-46-13-132.search.msn.com
18 12 0.89% 3 0.30% 645 0.63% 3 0.49% midex.zomro.com
19 3 0.22% 3 0.30% 642 0.63% 2 0.33% baiduspider-180-76-15-9.crawl.baidu.com
20 4 0.30% 4 0.40% 608 0.60% 4 0.66% baiduspider-180-76-15-161.crawl.baidu.com
21 5 0.37% 4 0.40% 531 0.52% 4 0.66% baiduspider-180-76-15-19.crawl.baidu.com
22 4 0.30% 4 0.40% 512 0.50% 3 0.49% baiduspider-180-76-15-15.crawl.baidu.com
23 6 0.45% 6 0.60% 472 0.46% 3 0.49% msnbot-207-46-13-56.search.msn.com
24 2 0.15% 2 0.20% 439 0.43% 1 0.16% baiduspider-180-76-15-30.crawl.baidu.com
25 2 0.15% 2 0.20% 430 0.42% 2 0.33% 043224234088.static.ctinets.com
26 6 0.45% 2 0.20% 430 0.42% 2 0.33% 104.238.169.146
27 6 0.45% 2 0.20% 430 0.42% 2 0.33% 107.152.98.169
28 6 0.45% 2 0.20% 430 0.42% 2 0.33% 172.98.67.20
29 6 0.45% 2 0.20% 430 0.42% 2 0.33% 208.167.254.95
30 2 0.15% 2 0.20% 430 0.42% 2 0.33% 209.141.54.254
31 2 0.15% 2 0.20% 430 0.42% 2 0.33% 222.122.9.46
32 4 0.30% 4 0.40% 426 0.42% 4 0.66% baiduspider-180-76-15-141.crawl.baidu.com
33 3 0.22% 3 0.30% 423 0.41% 1 0.16% baiduspider-180-76-15-162.crawl.baidu.com
34 2 0.15% 2 0.20% 422 0.41% 2 0.33% baiduspider-180-76-15-12.crawl.baidu.com
35 3 0.22% 3 0.30% 420 0.41% 3 0.49% baiduspider-180-76-15-138.crawl.baidu.com
36 4 0.30% 4 0.40% 414 0.41% 4 0.66% baiduspider-180-76-15-145.crawl.baidu.com
37 2 0.15% 2 0.20% 409 0.40% 2 0.33% baiduspider-180-76-15-140.crawl.baidu.com
38 3 0.22% 3 0.30% 397 0.39% 3 0.49% baiduspider-180-76-15-146.crawl.baidu.com
39 3 0.22% 3 0.30% 396 0.39% 2 0.33% baiduspider-180-76-15-134.crawl.baidu.com
40 4 0.30% 4 0.40% 393 0.39% 3 0.49% baiduspider-180-76-15-25.crawl.baidu.com

Top 50 of 68 Total Referrers
# Hits Referrer
1 1108 82.62% - (Direct Request)
2 49 3.65% http://xtsunxet.usc.es/
3 14 1.04% http://foto-telok.net/
4 12 0.89% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
5 10 0.75% http://xtsunxet.usc.es/xmasa/topoloxia/taller/T-cabeza.htm
6 10 0.75% tr-69.com/
7 7 0.52% http://xtsunxet.usc.es/xmasa/topoloxia/benvida.html
8 6 0.45% http://evequhoky.jokeboke.xyz/
9 6 0.45% http://xtsunxet.usc.es/xmasa/topoloxiarara/listado.html
10 6 0.45% shterate.ormawa.uns.ac.id/
11 5 0.37% dev.mppostcard.com/buy-trusted-imidol-on-line/
12 5 0.37% http://xtsunxet.usc.es/xmasa/topoloxia/seminario/seminario.html
