Usage Statistics for xtsunxet.usc.es

Summary Period: April 2010
Generated 03-May-2010 17:50 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8278
Total Files 5268
Total Pages 5819
Total Visits 2054
Total KBytes 237247
Total Unique Sites 254
Total Unique URLs 1099
Total Unique Referrers 485
Total Unique User Agents 60
. Avg Max
Hits per Hour 11 395
Hits per Day 275 872
Files per Day 175 579
Pages per Day 193 556
Visits per Day 68 94
KBytes per Day 7908 26649
Hits by Response Code
Undefined response code 25
Code 200 - OK 5268
Code 206 - Partial Content 74
Code 301 - Moved Permanently 32
Code 304 - Not Modified 1965
Code 404 - Not Found 914

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 99 1.20% 58 1.10% 79 1.36% 54 2.63% 32 12.60% 543 0.23%
2 520 6.28% 430 8.16% 367 6.31% 60 2.92% 26 10.24% 11696 4.93%
3 773 9.34% 579 10.99% 429 7.37% 86 4.19% 49 19.29% 10151 4.28%
4 211 2.55% 162 3.08% 185 3.18% 87 4.24% 43 16.93% 2657 1.12%
5 147 1.78% 90 1.71% 113 1.94% 57 2.78% 28 11.02% 17296 7.29%
6 159 1.92% 110 2.09% 114 1.96% 71 3.46% 32 12.60% 1919 0.81%
7 174 2.10% 104 1.97% 130 2.23% 64 3.12% 40 15.75% 4057 1.71%
8 176 2.13% 104 1.97% 136 2.34% 80 3.89% 51 20.08% 830 0.35%
9 177 2.14% 111 2.11% 156 2.68% 81 3.94% 50 19.69% 8367 3.53%
10 167 2.02% 94 1.78% 122 2.10% 72 3.51% 46 18.11% 11963 5.04%
11 872 10.53% 205 3.89% 291 5.00% 77 3.75% 46 18.11% 25970 10.95%
12 587 7.09% 446 8.47% 556 9.55% 94 4.58% 56 22.05% 12087 5.09%
13 151 1.82% 100 1.90% 125 2.15% 70 3.41% 44 17.32% 2677 1.13%
14 226 2.73% 167 3.17% 187 3.21% 74 3.60% 44 17.32% 6281 2.65%
15 167 2.02% 100 1.90% 128 2.20% 72 3.51% 46 18.11% 5479 2.31%
16 228 2.75% 133 2.52% 155 2.66% 80 3.89% 48 18.90% 10173 4.29%
17 185 2.23% 114 2.16% 122 2.10% 69 3.36% 36 14.17% 2502 1.05%
18 205 2.48% 110 2.09% 152 2.61% 75 3.65% 42 16.54% 10109 4.26%
19 238 2.88% 111 2.11% 126 2.17% 72 3.51% 50 19.69% 11205 4.72%
20 169 2.04% 131 2.49% 152 2.61% 63 3.07% 36 14.17% 10790 4.55%
21 170 2.05% 107 2.03% 119 2.05% 58 2.82% 25 9.84% 12245 5.16%
22 492 5.94% 384 7.29% 375 6.44% 78 3.80% 44 17.32% 3759 1.58%
23 331 4.00% 213 4.04% 258 4.43% 83 4.04% 54 21.26% 3217 1.36%
24 282 3.41% 188 3.57% 233 4.00% 50 2.43% 29 11.42% 9212 3.88%
25 208 2.51% 149 2.83% 154 2.65% 68 3.31% 38 14.96% 2836 1.20%
26 186 2.25% 115 2.18% 116 1.99% 58 2.82% 37 14.57% 2056 0.87%
27 141 1.70% 98 1.86% 96 1.65% 31 1.51% 18 7.09% 5396 2.27%
28 230 2.78% 159 3.02% 175 3.01% 46 2.24% 26 10.24% 3515 1.48%
29 196 2.37% 114 2.16% 112 1.92% 57 2.78% 28 11.02% 1607 0.68%
30 411 4.96% 282 5.35% 356 6.12% 76 3.70% 49 19.29% 26649 11.23%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 3.06% 6 201 3.82% 6 198 3.40% 108 3238 1.36%
1 7 232 2.80% 5 167 3.17% 6 183 3.14% 548 16451 6.93%
2 6 181 2.19% 3 104 1.97% 4 131 2.25% 385 11559 4.87%
3 8 242 2.92% 4 144 2.73% 4 144 2.47% 621 18641 7.86%
4 11 353 4.26% 7 218 4.14% 8 240 4.12% 303 9091 3.83%
5 10 307 3.71% 8 246 4.67% 8 247 4.24% 304 9114 3.84%
6 7 229 2.77% 4 141 2.68% 5 165 2.84% 50 1511 0.64%
7 22 670 8.09% 16 501 9.51% 19 589 10.12% 444 13327 5.62%
8 8 267 3.23% 6 185 3.51% 6 189 3.25% 296 8892 3.75%
9 8 267 3.23% 6 204 3.87% 7 216 3.71% 309 9272 3.91%
10 8 251 3.03% 5 166 3.15% 6 191 3.28% 203 6076 2.56%
11 10 303 3.66% 6 187 3.55% 8 246 4.23% 146 4383 1.85%
12 17 523 6.32% 9 287 5.45% 12 373 6.41% 514 15409 6.49%
13 17 537 6.49% 8 263 4.99% 11 335 5.76% 571 17132 7.22%
14 13 390 4.71% 7 232 4.40% 7 233 4.00% 279 8372 3.53%
15 16 486 5.87% 7 221 4.20% 8 268 4.61% 127 3807 1.60%
16 10 304 3.67% 7 211 4.01% 7 229 3.94% 75 2243 0.95%
17 11 342 4.13% 7 226 4.29% 8 246 4.23% 128 3832 1.62%
18 9 295 3.56% 7 212 4.02% 7 231 3.97% 375 11248 4.74%
19 17 510 6.16% 7 220 4.18% 9 276 4.74% 344 10335 4.36%
20 11 355 4.29% 8 259 4.92% 8 260 4.47% 1048 31436 13.25%
21 10 322 3.89% 7 239 4.54% 7 222 3.82% 155 4656 1.96%
22 11 356 4.30% 8 248 4.71% 6 196 3.37% 161 4838 2.04%
23 10 303 3.66% 6 186 3.53% 7 211 3.63% 413 12384 5.22%

Top 50 of 1099 Total URLs
# Hits KBytes URL
1 65 0.79% 11229 4.73% /xmasa/topoloxia/curso.pdf
2 40 0.48% 139 0.06% /xmasa/topoloxia/benvida.html
3 38 0.46% 7 0.00% /topoloxia/taller/T-corpo.htm
4 34 0.41% 460 0.19% /xmasa/topoloxia/seminario/seminario.html
5 32 0.39% 74 0.03% /topoloxia/
6 31 0.37% 77 0.03% /topoloxia/taller/T-eu_3_archivos/
7 29 0.35% 573 0.24% /topoloxia/taller/
8 28 0.34% 208 0.09% /topoloxia/taller/T-conv_4_archivos/
9 27 0.33% 201 0.08% /topoloxia/taller/T-cont_3_archivos/
10 26 0.31% 151 0.06% /topoloxia/taller/T-pre_3_archivos/
11 25 0.30% 62 0.03% /topoloxia/taller/T-cont_1_archivos/
12 25 0.30% 124 0.05% /topoloxia/taller/T-eu_1_archivos/
13 24 0.29% 6880 2.90% /topoloxia/curso.pdf
14 24 0.29% 139 0.06% /topoloxia/taller/T-cont_4_archivos/
15 24 0.29% 60 0.03% /topoloxia/taller/T-cont_5_archivos/
16 24 0.29% 40 0.02% /topoloxia/taller/T-eu_4_archivos/
17 24 0.29% 159 0.07% /topoloxia/taller/T-pre_1_archivos/
18 23 0.28% 0 0.00% /topoloxia/seminario/exer2_6.1
19 22 0.27% 146 0.06% /topoloxia/taller/T-conv_2_archivos/
20 22 0.27% 109 0.05% /topoloxia/taller/T-eu_1_ax_archivos/
21 22 0.27% 131 0.06% /xmasa/topoloxia/seminario/Enunciado_4_3.html
22 22 0.27% 6 0.00% /xmasa/topoloxia/taller/T-corpo.htm
23 22 0.27% 53 0.02% /xmasa/topoloxia/taller/T-portada.htm
24 21 0.25% 102 0.04% /xmasa/topoloxia/seminario/Enunciado_4_1.html
25 21 0.25% 104 0.04% /xmasa/topoloxia/seminario/Enunciado_4_2.html
26 21 0.25% 127 0.05% /xmasa/topoloxia/seminario/Enunciado_4_4.html
27 20 0.24% 6 0.00% /topoloxia/taller/T-lomo.htm
28 20 0.24% 49 0.02% /topoloxia/taller/T-portada.htm
29 20 0.24% 170 0.07% /xmasa/topoloxia/manual/04.htm
30 19 0.23% 251 0.11% /topoloxia/taller/T-conv_1_archivos/
31 19 0.23% 17279 7.28% /xmasa/topoloxia/seminario.pdf
32 19 0.23% 133 0.06% /xmasa/topoloxia/seminario/Enunciado_1_6.html
33 19 0.23% 128 0.05% /xmasa/topoloxia/seminario/Enunciado_4_12.html
34 19 0.23% 117 0.05% /xmasa/topoloxia/seminario/Enunciado_4_6.html
35 19 0.23% 127 0.05% /xmasa/topoloxia/seminario/Enunciado_4_7.html
36 19 0.23% 10 0.00% /xmasa/topoloxia/taller/T-base.htm
37 18 0.22% 25 0.01% /topoloxia/buzon/
38 18 0.22% 183 0.08% /topoloxia/manual/0112.htm
39 18 0.22% 236 0.10% /topoloxia/manual/014.htm
40 18 0.22% 204 0.09% /topoloxia/manual/031.htm
41 18 0.22% 204 0.09% /topoloxia/manual/035.htm
42 18 0.22% 170 0.07% /topoloxia/manual/039.htm
43 18 0.22% 170 0.07% /topoloxia/manual/04.htm
44 18 0.22% 60 0.03% /topoloxia/taller/T-comp_ax_1_archivos/
45 18 0.22% 74 0.03% /xmasa/topoloxia/
46 18 0.22% 148 0.06% /xmasa/topoloxia/seminario/Enunciado_1_1.html
47 18 0.22% 160 0.07% /xmasa/topoloxia/seminario/Enunciado_4_11.html
48 18 0.22% 147 0.06% /xmasa/topoloxia/seminario/Enunciado_4_9.html
49 18 0.22% 38 0.02% /xmasa/topoloxia/taller/T-cabeza.htm
50 17 0.21% 202 0.09% /topoloxia/manual/019.htm

Top 40 of 1099 Total URLs By KBytes
# Hits KBytes URL
1 14 0.17% 54919 23.15% /xmasa/topoloxia/transitorios/Guia_Docente_TEE.pdf
2 13 0.16% 54903 23.14% /topoloxia/transitorios/Guia_Docente_TEE.pdf
3 14 0.17% 20391 8.59% /topoloxia/seminario.pdf
4 19 0.23% 17279 7.28% /xmasa/topoloxia/seminario.pdf
5 65 0.79% 11229 4.73% /xmasa/topoloxia/curso.pdf
6 24 0.29% 6880 2.90% /topoloxia/curso.pdf
7 14 0.17% 1368 0.58% /programas/gdtopoloxia.pdf
8 2 0.02% 708 0.30% /topoloxia/exames/TEEset01 .pdf
9 2 0.02% 665 0.28% /xmasa/topoloxia/exames/TEExu01.pdf
10 29 0.35% 573 0.24% /topoloxia/taller/
11 3 0.04% 520 0.22% /topoloxia/exames/TEE-xunho-08.pdf
12 34 0.41% 460 0.19% /xmasa/topoloxia/seminario/seminario.html
13 2 0.02% 335 0.14% /topoloxia/exames/TEEXu00.pdf
14 1 0.01% 326 0.14% /topoloxia/exames/TEExun02.pdf
15 10 0.12% 281 0.12% /topoloxia/taller/T-conv_3.htm
16 16 0.19% 254 0.11% /xmasa/topoloxia/manual/
17 19 0.23% 251 0.11% /topoloxia/taller/T-conv_1_archivos/
18 18 0.22% 236 0.10% /topoloxia/manual/014.htm
19 1 0.01% 228 0.10% /topoloxia/exames/examx98.pdf
20 11 0.13% 217 0.09% /xmasa/topoloxia/taller/
21 1 0.01% 212 0.09% /topoloxia/stat/usage_200507.html
22 28 0.34% 208 0.09% /topoloxia/taller/T-conv_4_archivos/
23 16 0.19% 207 0.09% /xmasa/topoloxia/manual/0113.htm
24 18 0.22% 204 0.09% /topoloxia/manual/031.htm
25 18 0.22% 204 0.09% /topoloxia/manual/035.htm
26 16 0.19% 202 0.09% /xmasa/topoloxia/manual/014.htm
27 17 0.21% 202 0.09% /topoloxia/manual/019.htm
28 27 0.33% 201 0.08% /topoloxia/taller/T-cont_3_archivos/
29 14 0.17% 199 0.08% /xmasa/topoloxia/manual/011.htm
30 7 0.08% 197 0.08% /xmasa/topoloxia/taller/T-conv_3.htm
31 1 0.01% 192 0.08% /topoloxia/transitorios/exerTEE05.pdf
32 15 0.18% 191 0.08% /xmasa/topoloxia/manual/017.htm
33 16 0.19% 188 0.08% /xmasa/topoloxia/manual/012.htm
34 16 0.19% 187 0.08% /topoloxia/manual/013.htm
35 13 0.16% 186 0.08% /xmasa/topoloxia/manual/0110.htm
36 18 0.22% 183 0.08% /topoloxia/manual/0112.htm
37 15 0.18% 181 0.08% /topoloxia/manual/016.htm
38 1 0.01% 178 0.08% /topoloxia/exames/examset99.pdf
39 1 0.01% 178 0.07% /xmasa/topoloxia/exames/examx99.pdf
40 15 0.18% 173 0.07% /topoloxia/manual/0113.htm

Top 40 of 463 Total Entry Pages
# Hits Visits URL
1 40 0.48% 26 1.48% /xmasa/topoloxia/benvida.html
2 32 0.39% 20 1.14% /topoloxia/
3 34 0.41% 13 0.74% /xmasa/topoloxia/seminario/seminario.html
4 31 0.37% 12 0.68% /topoloxia/taller/T-eu_3_archivos/
5 19 0.23% 12 0.68% /xmasa/topoloxia/seminario/Enunciado_1_6.html
6 17 0.21% 12 0.68% /xmasa/topoloxia/seminario/Enunciado_3_4.html
7 22 0.27% 12 0.68% /xmasa/topoloxia/seminario/Enunciado_4_3.html
8 29 0.35% 11 0.63% /topoloxia/taller/
9 24 0.29% 11 0.63% /topoloxia/taller/T-cont_5_archivos/
10 17 0.21% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_1_4.html
11 17 0.21% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_2_4.html
12 17 0.21% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_3_6.html
13 21 0.25% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_4_1.html
14 21 0.25% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_4_4.html
15 18 0.22% 11 0.63% /xmasa/topoloxia/seminario/Enunciado_4_9.html
16 28 0.34% 10 0.57% /topoloxia/taller/T-conv_4_archivos/
17 16 0.19% 10 0.57% /xmasa/topoloxia/seminario/Enunciado_1_3.html
18 19 0.23% 10 0.57% /xmasa/topoloxia/seminario/Enunciado_4_12.html
19 16 0.19% 10 0.57% /xmasa/topoloxia/seminario/Enunciado_5_2.html
20 16 0.19% 10 0.57% /xmasa/topoloxia/seminario/Enunciado_5_3.html
21 16 0.19% 10 0.57% /xmasa/topoloxia/seminario/Enunciado_5_9.html
22 14 0.17% 9 0.51% /topoloxia/manual/
23 16 0.19% 9 0.51% /topoloxia/manual/013.htm
24 15 0.18% 9 0.51% /topoloxia/manual/016.htm
25 24 0.29% 9 0.51% /topoloxia/taller/T-cont_4_archivos/
26 22 0.27% 9 0.51% /topoloxia/taller/T-conv_2_archivos/
27 25 0.30% 9 0.51% /topoloxia/taller/T-eu_1_archivos/
28 24 0.29% 9 0.51% /topoloxia/taller/T-pre_1_archivos/
29 16 0.19% 9 0.51% /xmasa/topoloxia/manual/
30 16 0.19% 9 0.51% /xmasa/topoloxia/manual/01.htm
31 18 0.22% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_1_1.html
32 15 0.18% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_1_5.html
33 17 0.21% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_1_8.html
34 16 0.19% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_3_1.html
35 16 0.19% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_3_3.html
36 14 0.17% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_3_5.html
37 18 0.22% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_11.html
38 21 0.25% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_2.html
39 19 0.23% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_7.html
40 10 0.12% 9 0.51% /xmasa/topoloxia/seminario/ax1_7.html

Top 40 of 466 Total Exit Pages
# Hits Visits URL
1 32 0.39% 21 1.18% /topoloxia/
2 40 0.48% 21 1.18% /xmasa/topoloxia/benvida.html
3 34 0.41% 15 0.85% /xmasa/topoloxia/seminario/seminario.html
4 22 0.27% 13 0.73% /xmasa/topoloxia/seminario/Enunciado_4_3.html
5 17 0.21% 12 0.68% /xmasa/topoloxia/seminario/Enunciado_3_6.html
6 14 0.17% 11 0.62% /oubina/topoloxia_superficies/programa.html
7 24 0.29% 11 0.62% /topoloxia/taller/T-cont_5_archivos/
8 18 0.22% 11 0.62% /xmasa/topoloxia/
9 18 0.22% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_1_1.html
10 19 0.23% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_1_6.html
11 17 0.21% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_2_4.html
12 17 0.21% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_3_2.html
13 17 0.21% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_3_4.html
14 21 0.25% 11 0.62% /xmasa/topoloxia/seminario/Enunciado_4_4.html
15 11 0.13% 11 0.62% /xmasa/topoloxia/taller/
16 18 0.22% 10 0.56% /topoloxia/manual/0112.htm
17 22 0.27% 10 0.56% /topoloxia/taller/T-conv_2_archivos/
18 38 0.46% 10 0.56% /topoloxia/taller/T-corpo.htm
19 20 0.24% 10 0.56% /topoloxia/taller/T-portada.htm
20 20 0.24% 10 0.56% /xmasa/topoloxia/manual/04.htm
21 16 0.19% 10 0.56% /xmasa/topoloxia/seminario/Enunciado_1_3.html
22 15 0.18% 10 0.56% /xmasa/topoloxia/seminario/Enunciado_1_5.html
23 18 0.22% 10 0.56% /xmasa/topoloxia/seminario/Enunciado_4_9.html
24 16 0.19% 10 0.56% /xmasa/topoloxia/seminario/Enunciado_5_3.html
25 14 0.17% 9 0.51% /topoloxia/manual/
26 13 0.16% 9 0.51% /topoloxia/seminario/Enunciado_3_6.html
27 29 0.35% 9 0.51% /topoloxia/taller/
28 25 0.30% 9 0.51% /topoloxia/taller/T-cont_1_archivos/
29 27 0.33% 9 0.51% /topoloxia/taller/T-cont_3_archivos/
30 24 0.29% 9 0.51% /topoloxia/taller/T-cont_4_archivos/
31 17 0.21% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_1_4.html
32 14 0.17% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_2_1.html
33 16 0.19% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_2_6.html
34 16 0.19% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_3_3.html
35 14 0.17% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_3_5.html
36 21 0.25% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_1.html
37 18 0.22% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_11.html
38 19 0.23% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_12.html
39 21 0.25% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_2.html
40 19 0.23% 9 0.51% /xmasa/topoloxia/seminario/Enunciado_4_7.html

Top 50 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 2161 26.11% 1937 36.77% 55511 23.40% 513 24.98% b3091023.crawl.yahoo.net
2 965 11.66% 806 15.30% 13619 5.74% 6 0.29% crawling102.us.archive.org
3 526 6.35% 132 2.51% 18087 7.62% 3 0.15% 30.240.27.77.dynamic.mundo-r.com
4 395 4.77% 313 5.94% 16491 6.95% 12 0.58% dhs-outbound.bos3.fastsearch.net
5 387 4.68% 305 5.79% 2725 1.15% 1 0.05% st-19-96-205-91.2dayhost.com
6 351 4.24% 279 5.30% 16265 6.86% 35 1.70% crawl-66-249-71-216.googlebot.com
7 232 2.80% 227 4.31% 4413 1.86% 14 0.68% jyxo-crawler25.streaming.cesnet.cz
8 171 2.07% 21 0.40% 1866 0.79% 1 0.05% 146.247.27.77.dynamic.mundo-r.com
9 165 1.99% 122 2.32% 372 0.16% 13 0.63% crawl-66-249-66-9.googlebot.com
10 122 1.47% 50 0.95% 9428 3.97% 70 3.41% crawl-66-249-68-183.googlebot.com
11 75 0.91% 1 0.02% 21 0.01% 0 0.00% slovo02.yandex.ru
12 75 0.91% 4 0.08% 89 0.04% 0 0.00% slovo11.yandex.ru
13 72 0.87% 21 0.40% 4896 2.06% 24 1.17% crawl-66-249-71-155.googlebot.com
14 69 0.83% 32 0.61% 7039 2.97% 50 2.43% spider59.yandex.ru
15 66 0.80% 1 0.02% 21 0.01% 0 0.00% slovo12.yandex.ru
16 64 0.77% 0 0.00% 0 0.00% 0 0.00% slovo15.yandex.ru
17 63 0.76% 0 0.00% 0 0.00% 0 0.00% slovo01.yandex.ru
18 60 0.72% 0 0.00% 0 0.00% 0 0.00% slovo00.yandex.ru
19 59 0.71% 22 0.42% 209 0.09% 22 1.07% crawl-66-249-65-243.googlebot.com
20 58 0.70% 0 0.00% 0 0.00% 0 0.00% slovo10.yandex.ru
21 56 0.68% 3 0.06% 44 0.02% 0 0.00% slovo03.yandex.ru
22 48 0.58% 48 0.91% 2943 1.24% 3 0.15% 38.111.147.86
23 45 0.54% 10 0.19% 56 0.02% 29 1.41% crawl-66-249-65-233.googlebot.com
24 44 0.53% 25 0.47% 133 0.06% 3 0.15% crawl-66-249-65-235.googlebot.com
25 44 0.53% 44 0.84% 389 0.16% 43 2.09% natcrawlbloc05-35.net.m1.fti.net
26 43 0.52% 43 0.82% 2700 1.14% 4 0.19% 38.111.147.83
27 41 0.50% 0 0.00% 0 0.00% 0 0.00% slovo04.yandex.ru
28 40 0.48% 13 0.25% 97 0.04% 20 0.97% crawl-66-249-71-163.googlebot.com
29 40 0.48% 40 0.76% 313 0.13% 39 1.90% natcrawlbloc02-175.net.b1.fti.net
30 40 0.48% 0 0.00% 0 0.00% 0 0.00% slovo08.yandex.ru
31 39 0.47% 38 0.72% 7353 3.10% 12 0.58% c0d.entireweb.com
32 37 0.45% 37 0.70% 355 0.15% 33 1.61% natcrawlbloc04-13.net.s1.fti.net
33 36 0.43% 29 0.55% 252 0.11% 28 1.36% natcrawlbloc03-34.net.m1.fti.net
34 36 0.43% 0 0.00% 0 0.00% 0 0.00% slovo09.yandex.ru
35 35 0.42% 29 0.55% 206 0.09% 28 1.36% natcrawlbloc02-173.net.b1.fti.net
36 35 0.42% 28 0.53% 180 0.08% 27 1.31% natcrawlbloc05-37.net.m1.fti.net
37 32 0.39% 32 0.61% 233 0.10% 31 1.51% natcrawlbloc01-31.net.m1.fti.net
38 31 0.37% 29 0.55% 793 0.33% 1 0.05% mat108.rai.usc.es
39 31 0.37% 31 0.59% 196 0.08% 31 1.51% natcrawlbloc05-36.net.m1.fti.net
40 27 0.33% 9 0.17% 89 0.04% 3 0.15% 38.111.147.84
41 23 0.28% 23 0.44% 167 0.07% 21 1.02% natcrawlbloc03.net.m1.fti.net
42 23 0.28% 23 0.44% 184 0.08% 23 1.12% natcrawlbloc05.net.m1.fti.net
43 23 0.28% 0 0.00% 0 0.00% 0 0.00% slovo05.yandex.ru
44 22 0.27% 16 0.30% 326 0.14% 1 0.05% c-200-129-136-75.ufpa.br
45 22 0.27% 22 0.42% 163 0.07% 22 1.07% natcrawlbloc01-30.net.m1.fti.net
46 22 0.27% 20 0.38% 1130 0.48% 1 0.05% z0963.xestion.usc.es
47 21 0.25% 21 0.40% 265 0.11% 18 0.88% 88.131.106.31
48 20 0.24% 0 0.00% 0 0.00% 0 0.00% slovo13.yandex.ru
49 18 0.22% 4 0.08% 25 0.01% 12 0.58% crawl-66-249-71-35.googlebot.com
50 16 0.19% 16 0.30% 70 0.03% 16 0.78% natcrawlbloc04-16.net.s1.fti.net

Top 40 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2161 26.11% 1937 36.77% 55511 23.40% 513 24.98% b3091023.crawl.yahoo.net
2 526 6.35% 132 2.51% 18087 7.62% 3 0.15% 30.240.27.77.dynamic.mundo-r.com
3 395 4.77% 313 5.94% 16491 6.95% 12 0.58% dhs-outbound.bos3.fastsearch.net
4 351 4.24% 279 5.30% 16265 6.86% 35 1.70% crawl-66-249-71-216.googlebot.com
5 965 11.66% 806 15.30% 13619 5.74% 6 0.29% crawling102.us.archive.org
6 122 1.47% 50 0.95% 9428 3.97% 70 3.41% crawl-66-249-68-183.googlebot.com
7 3 0.04% 1 0.02% 9140 3.85% 0 0.00% 158.red-88-24-25.staticip.rima-tde.net
8 39 0.47% 38 0.72% 7353 3.10% 12 0.58% c0d.entireweb.com
9 69 0.83% 32 0.61% 7039 2.97% 50 2.43% spider59.yandex.ru
10 5 0.06% 2 0.04% 5205 2.19% 3 0.15% msnbot-207-46-204-227.search.msn.com
11 72 0.87% 21 0.40% 4896 2.06% 24 1.17% crawl-66-249-71-155.googlebot.com
12 10 0.12% 5 0.09% 4595 1.94% 7 0.34% msnbot-207-46-204-187.search.msn.com
13 3 0.04% 3 0.06% 4585 1.93% 1 0.05% msnbot-207-46-195-235.search.msn.com
14 9 0.11% 3 0.06% 4582 1.93% 6 0.29% msnbot-207-46-13-91.search.msn.com
15 5 0.06% 1 0.02% 4579 1.93% 4 0.19% msnbot-207-46-199-47.search.msn.com
16 5 0.06% 1 0.02% 4578 1.93% 4 0.19% msnbot-207-46-195-234.search.msn.com
17 7 0.08% 3 0.06% 4578 1.93% 5 0.24% msnbot-207-46-195-229.search.msn.com
18 3 0.04% 1 0.02% 4577 1.93% 2 0.10% msnbot-207-46-13-86.search.msn.com
19 6 0.07% 4 0.08% 4536 1.91% 1 0.05% 19.52.117.91.dynamic.mundo-r.com
20 232 2.80% 227 4.31% 4413 1.86% 14 0.68% jyxo-crawler25.streaming.cesnet.cz
21 7 0.08% 2 0.04% 3138 1.32% 5 0.24% msnbot-207-46-195-230.search.msn.com
22 48 0.58% 48 0.91% 2943 1.24% 3 0.15% 38.111.147.86
23 387 4.68% 305 5.79% 2725 1.15% 1 0.05% st-19-96-205-91.2dayhost.com
24 43 0.52% 43 0.82% 2700 1.14% 4 0.19% 38.111.147.83
25 171 2.07% 21 0.40% 1866 0.79% 1 0.05% 146.247.27.77.dynamic.mundo-r.com
26 5 0.06% 3 0.06% 1580 0.67% 3 0.15% msnbot-207-46-13-89.search.msn.com
27 7 0.08% 3 0.06% 1579 0.67% 5 0.24% msnbot-207-46-13-46.search.msn.com
28 4 0.05% 1 0.02% 1569 0.66% 3 0.15% msnbot-207-46-199-55.search.msn.com
29 22 0.27% 20 0.38% 1130 0.48% 1 0.05% z0963.xestion.usc.es
30 9 0.11% 9 0.17% 849 0.36% 1 0.05% 110.red-195-57-5.customer.static.ccgg.telefonica.net
31 31 0.37% 29 0.55% 793 0.33% 1 0.05% mat108.rai.usc.es
32 9 0.11% 5 0.09% 642 0.27% 6 0.29% msnbot-207-46-204-230.search.msn.com
33 6 0.07% 3 0.06% 638 0.27% 4 0.19% msnbot-207-46-195-227.search.msn.com
34 7 0.08% 3 0.06% 637 0.27% 5 0.24% msnbot-207-46-13-131.search.msn.com
35 4 0.05% 1 0.02% 630 0.27% 3 0.15% msnbot-207-46-13-92.search.msn.com
36 7 0.08% 1 0.02% 629 0.27% 6 0.29% msnbot-207-46-13-48.search.msn.com
37 12 0.14% 11 0.21% 597 0.25% 0 0.00% 83.231.82.150
38 44 0.53% 44 0.84% 389 0.16% 43 2.09% natcrawlbloc05-35.net.m1.fti.net
39 165 1.99% 122 2.32% 372 0.16% 13 0.63% crawl-66-249-66-9.googlebot.com
40 37 0.45% 37 0.70% 355 0.15% 33 1.61% natcrawlbloc04-13.net.s1.fti.net

Top 50 of 485 Total Referrers
# Hits Referrer
1 5960 72.00% - (Direct Request)
2 218 2.63% http://xtsunxet.usc.es/xmasa/topoloxia/manual/index.html
3 173 2.09% http://xtsunxet.usc.es/xmasa/topoloxia/seminario/seminario.html
4 91 1.10% http://xtsunxet.usc.es/xmasa/topoloxia/taller/T-cabeza.htm
5 75 0.91% http://xtsunxet.usc.es/topoloxia/manual/index.html
6 46 0.56% http://xtsunxet.usc.es/topoloxia/seminario/seminario.html
7 39 0.47% http://xtsunxet.usc.es/xmasa/topoloxia/taller/T-base.htm
8 38 0.46% http://xtsunxet.usc.es/xmasa/topoloxia/benvida.html
9 34 0.41% http://xtsunxet.usc.es/xmasa/topoloxia/taller/T-lomo-cont.htm
