Usage Statistics for xtsunxet.usc.es

Summary Period: October 2014
Generated 31-Oct-2014 18:21 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 3044
Total Files 2552
Total Pages 2209
Total Visits 1043
Total KBytes 87852
Total Unique Sites 246
Total Unique URLs 1350
Total Unique Referrers 58
Total Unique User Agents 69
. Avg Max
Hits per Hour 4 258
Hits per Day 98 399
Files per Day 82 317
Pages per Day 71 382
Visits per Day 33 69
KBytes per Day 2834 11867
Hits by Response Code
Undefined response code 4
Code 200 - OK 2552
Code 301 - Moved Permanently 11
Code 304 - Not Modified 87
Code 404 - Not Found 390

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 57 1.87% 35 1.37% 39 1.77% 27 2.59% 20 8.13% 294 0.33%
2 42 1.38% 36 1.41% 31 1.40% 30 2.88% 24 9.76% 1922 2.19%
3 43 1.41% 43 1.68% 40 1.81% 37 3.55% 20 8.13% 256 0.29%
4 150 4.93% 98 3.84% 123 5.57% 51 4.89% 22 8.94% 1513 1.72%
5 124 4.07% 70 2.74% 107 4.84% 43 4.12% 16 6.50% 837 0.95%
6 399 13.11% 311 12.19% 382 17.29% 69 6.62% 23 9.35% 9311 10.60%
7 36 1.18% 22 0.86% 28 1.27% 21 2.01% 12 4.88% 2072 2.36%
8 76 2.50% 71 2.78% 40 1.81% 31 2.97% 18 7.32% 7072 8.05%
9 113 3.71% 87 3.41% 90 4.07% 56 5.37% 16 6.50% 9833 11.19%
10 54 1.77% 44 1.72% 43 1.95% 34 3.26% 16 6.50% 5192 5.91%
11 119 3.91% 115 4.51% 85 3.85% 28 2.68% 17 6.91% 553 0.63%
12 323 10.61% 317 12.42% 70 3.17% 45 4.31% 21 8.54% 1157 1.32%
13 42 1.38% 42 1.65% 32 1.45% 29 2.78% 12 4.88% 457 0.52%
14 70 2.30% 60 2.35% 55 2.49% 41 3.93% 17 6.91% 387 0.44%
15 52 1.71% 49 1.92% 41 1.86% 39 3.74% 20 8.13% 4999 5.69%
16 58 1.91% 52 2.04% 34 1.54% 29 2.78% 16 6.50% 5532 6.30%
17 53 1.74% 48 1.88% 37 1.67% 24 2.30% 13 5.28% 458 0.52%
18 47 1.54% 42 1.65% 44 1.99% 37 3.55% 13 5.28% 320 0.36%
19 31 1.02% 26 1.02% 24 1.09% 19 1.82% 14 5.69% 4752 5.41%
20 98 3.22% 92 3.61% 42 1.90% 32 3.07% 18 7.32% 4896 5.57%
21 188 6.18% 178 6.97% 34 1.54% 29 2.78% 18 7.32% 11867 13.51%
22 17 0.56% 16 0.63% 11 0.50% 11 1.05% 12 4.88% 43 0.05%
23 18 0.59% 16 0.63% 13 0.59% 13 1.25% 10 4.07% 4717 5.37%
24 230 7.56% 173 6.78% 227 10.28% 19 1.82% 17 6.91% 2535 2.89%
25 38 1.25% 34 1.33% 29 1.31% 28 2.68% 14 5.69% 229 0.26%
26 27 0.89% 25 0.98% 26 1.18% 26 2.49% 16 6.50% 171 0.19%
27 39 1.28% 35 1.37% 38 1.72% 36 3.45% 28 11.38% 220 0.25%
28 52 1.71% 52 2.04% 48 2.17% 48 4.60% 35 14.23% 346 0.39%
29 170 5.58% 139 5.45% 137 6.20% 49 4.70% 39 15.85% 1689 1.92%
30 234 7.69% 183 7.17% 228 10.32% 34 3.26% 32 13.01% 2439 2.78%
31 44 1.45% 41 1.61% 31 1.40% 29 2.78% 24 9.76% 1783 2.03%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 333 10.94% 8 277 10.85% 8 262 11.86% 213 6588 7.50%
1 4 131 4.30% 3 120 4.70% 1 56 2.54% 73 2267 2.58%
2 2 66 2.17% 1 61 2.39% 1 52 2.35% 319 9887 11.25%
3 2 66 2.17% 1 60 2.35% 1 55 2.49% 11 354 0.40%
4 2 80 2.63% 2 72 2.82% 2 68 3.08% 14 446 0.51%
5 1 61 2.00% 1 52 2.04% 1 43 1.95% 15 477 0.54%
6 2 64 2.10% 1 57 2.23% 1 53 2.40% 8 258 0.29%
7 1 54 1.77% 1 49 1.92% 1 42 1.90% 13 395 0.45%
8 1 54 1.77% 1 49 1.92% 1 45 2.04% 69 2149 2.45%
9 6 211 6.93% 3 117 4.58% 6 192 8.69% 66 2059 2.34%
10 10 311 10.22% 6 216 8.46% 9 289 13.08% 372 11547 13.14%
11 2 70 2.30% 1 60 2.35% 1 54 2.44% 179 5541 6.31%
12 2 80 2.63% 2 73 2.86% 1 58 2.63% 81 2521 2.87%
13 10 339 11.14% 10 331 12.97% 1 61 2.76% 219 6787 7.73%
14 2 78 2.56% 2 72 2.82% 2 65 2.94% 19 595 0.68%
15 2 77 2.53% 2 66 2.59% 1 61 2.76% 13 406 0.46%
16 2 83 2.73% 2 79 3.10% 2 64 2.90% 36 1115 1.27%
17 2 91 2.99% 2 82 3.21% 1 50 2.26% 172 5347 6.09%
18 2 91 2.99% 2 79 3.10% 2 67 3.03% 213 6595 7.51%
19 9 288 9.46% 7 228 8.93% 8 269 12.18% 228 7081 8.06%
20 2 75 2.46% 2 63 2.47% 1 60 2.72% 66 2052 2.34%
21 2 74 2.43% 2 65 2.55% 1 55 2.49% 235 7275 8.28%
22 3 100 3.29% 3 93 3.64% 1 52 2.35% 10 308 0.35%
23 5 167 5.49% 4 131 5.13% 4 136 6.16% 187 5801 6.60%

Top 50 of 1350 Total URLs
# Hits KBytes URL
1 39 1.28% 392 0.45% /topoloxia/stat/
2 14 0.46% 277 0.32% /xmasa/topoloxia/taller/
3 14 0.46% 24 0.03% /xmasa/topoloxia/taller/T-eu_4_archivos/
4 13 0.43% 87 0.10% /xmasa/topoloxia/taller/T-pre_1_archivos/
5 12 0.39% 74 0.08% /xmasa/topoloxiarara/taller/te_2.html
6 11 0.36% 91 0.10% /oubina/topoloxia_superficies/programa.html
7 11 0.36% 28 0.03% /xmasa/topoloxia/taller/T-cont_1_archivos/
8 10 0.33% 44 0.05% /topoloxia/
9 10 0.33% 156 0.18% /topoloxia/manual/
10 10 0.33% 25 0.03% /topoloxia/taller/T-cont_1_archivos/
11 10 0.33% 50 0.06% /topoloxia/taller/T-conv_2_ax_archivos/
12 10 0.33% 50 0.06% /topoloxia/taller/T-eu_1_ax_archivos/
13 10 0.33% 25 0.03% /topoloxia/taller/T-eu_3_archivos/
14 10 0.33% 32031 36.46% /topoloxia/transitorios/Guia_Docente_TEE.pdf
15 9 0.30% 39 0.04% /topoloxia/Avaliacion/Test-I.htm
16 9 0.30% 72 0.08% /topoloxia/manual/013.htm
17 9 0.30% 52 0.06% /topoloxia/taller/T-cont_4_archivos/
18 9 0.30% 119 0.14% /topoloxia/taller/T-conv_1_archivos/
19 9 0.30% 3 0.00% /topoloxia/taller/T-corpo.htm
20 9 0.30% 60 0.07% /topoloxia/taller/T-pre_1_archivos/
21 9 0.30% 120 0.14% /xmasa/topoloxia/taller/T-conv_1_archivos/
22 8 0.26% 146 0.17% /topoloxia/seminario/seminario.html
23 8 0.26% 30 0.03% /topoloxia/taller/T-cont_2_archivos/
24 8 0.26% 60 0.07% /topoloxia/taller/T-cont_3_archivos/
25 8 0.26% 20 0.02% /topoloxia/taller/T-cont_5_archivos/
26 8 0.26% 60 0.07% /topoloxia/taller/T-conv_4_archivos/
27 8 0.26% 35 0.04% /xmasa/topoloxia/benvida.html
28 8 0.26% 60 0.07% /xmasa/topoloxia/taller/T-conv_4_archivos/
29 8 0.26% 40 0.05% /xmasa/topoloxia/taller/T-eu_1_ax_archivos/
30 8 0.26% 20 0.02% /xmasa/topoloxia/taller/T-eu_3_archivos/
31 7 0.23% 22 0.02% /topoloxia/benvida.html
32 7 0.23% 25 0.03% /topoloxia/guias/IndexGuia.htm
33 7 0.23% 99 0.11% /topoloxia/manual/0112.htm
34 7 0.23% 92 0.10% /topoloxia/manual/0210.htm
35 7 0.23% 76 0.09% /topoloxia/manual/023.htm
36 7 0.23% 82 0.09% /topoloxia/manual/027.htm
37 7 0.23% 5 0.01% /topoloxia/taller/T-base.htm
38 7 0.23% 12 0.01% /topoloxia/taller/T-eu_4_archivos/
39 7 0.23% 41 0.05% /topoloxia/taller/T-pre_3_archivos/
40 7 0.23% 26 0.03% /xmasa/topoloxia/
41 6 0.20% 67 0.08% /topoloxia/manual/01.htm
42 6 0.20% 102 0.12% /topoloxia/manual/0110.htm
43 6 0.20% 91 0.10% /topoloxia/manual/0111.htm
44 6 0.20% 104 0.12% /topoloxia/manual/0113.htm
45 6 0.20% 101 0.12% /topoloxia/manual/014.htm
46 6 0.20% 95 0.11% /topoloxia/manual/017.htm
47 6 0.20% 91 0.10% /topoloxia/manual/018.htm
48 6 0.20% 93 0.11% /topoloxia/manual/019.htm
49 6 0.20% 56 0.06% /topoloxia/manual/02.htm
50 6 0.20% 76 0.09% /topoloxia/manual/025.htm

Top 40 of 1350 Total URLs By KBytes
# Hits KBytes URL
1 10 0.33% 32031 36.46% /topoloxia/transitorios/Guia_Docente_TEE.pdf
2 5 0.16% 22879 26.04% /xmasa/topoloxia/transitorios/Guia_Docente_TEE.pdf
3 5 0.16% 4706 5.36% /topoloxia/seminario.pdf
4 2 0.07% 3137 3.57% /xmasa/topoloxia/seminario.pdf
5 5 0.16% 2513 2.86% /topoloxia/curso.pdf
6 2 0.07% 708 0.81% /topoloxia/exames/TEEset01 .pdf
7 1 0.03% 628 0.72% /xmasa/topoloxia/curso.pdf
8 39 1.28% 392 0.45% /topoloxia/stat/
9 1 0.03% 354 0.40% /xmasa/topoloxia2002/exames/TEEset01.pdf
10 1 0.03% 335 0.38% /topoloxia/exames/TEEXu00.pdf
11 1 0.03% 335 0.38% /xmasa/topoloxia2002/exames/TEEXu00.pdf
12 1 0.03% 333 0.38% /topoloxia/exames/TEExu01.pdf
13 1 0.03% 326 0.37% /topoloxia/exames/TEExun02.pdf
14 14 0.46% 277 0.32% /xmasa/topoloxia/taller/
15 4 0.13% 229 0.26% /programas/gdtopoloxia.pdf
16 1 0.03% 228 0.26% /topoloxia/exames/examx98.pdf
17 3 0.10% 192 0.22% /topoloxia/transitorios/exerTEE05.pdf
18 1 0.03% 178 0.20% /topoloxia/exames/examset99.pdf
19 1 0.03% 178 0.20% /xmasa/topoloxia2002/exames/examset99.pdf
20 2 0.07% 178 0.20% /topoloxia/exames/examx99.pdf
21 10 0.33% 156 0.18% /topoloxia/manual/
22 1 0.03% 156 0.18% /topoloxia/exames/examset98.pdf
23 1 0.03% 156 0.18% /xmasa/topoloxia2002/exames/examset98.pdf
24 8 0.26% 146 0.17% /topoloxia/seminario/seminario.html
25 9 0.30% 120 0.14% /xmasa/topoloxia/taller/T-conv_1_archivos/
26 9 0.30% 119 0.14% /topoloxia/taller/T-conv_1_archivos/
27 5 0.16% 105 0.12% /xmasa/topoloxia/seminario/seminario.html
28 6 0.20% 104 0.12% /topoloxia/manual/0113.htm
29 6 0.20% 102 0.12% /topoloxia/manual/0110.htm
30 6 0.20% 101 0.12% /topoloxia/manual/014.htm
31 5 0.16% 99 0.11% /topoloxia/taller/
32 7 0.23% 99 0.11% /topoloxia/manual/0112.htm
33 6 0.20% 95 0.11% /topoloxia/manual/017.htm
34 6 0.20% 93 0.11% /topoloxia/manual/019.htm
35 7 0.23% 92 0.10% /topoloxia/manual/0210.htm
36 6 0.20% 91 0.10% /topoloxia/manual/0111.htm
37 6 0.20% 91 0.10% /topoloxia/manual/018.htm
38 11 0.36% 91 0.10% /oubina/topoloxia_superficies/programa.html
39 13 0.43% 87 0.10% /xmasa/topoloxia/taller/T-pre_1_archivos/
40 3 0.10% 84 0.10% /topoloxia/taller/T-conv_3.htm

Top 40 of 519 Total Entry Pages
# Hits Visits URL
1 39 1.28% 18 1.85% /topoloxia/stat/
2 14 0.46% 12 1.24% /xmasa/topoloxia/taller/T-eu_4_archivos/
3 11 0.36% 11 1.13% /xmasa/topoloxia/taller/T-cont_1_archivos/
4 13 0.43% 11 1.13% /xmasa/topoloxia/taller/T-pre_1_archivos/
5 12 0.39% 11 1.13% /xmasa/topoloxiarara/taller/te_2.html
6 10 0.33% 10 1.03% /topoloxia/taller/T-cont_1_archivos/
7 10 0.33% 10 1.03% /topoloxia/taller/T-eu_1_ax_archivos/
8 10 0.33% 10 1.03% /topoloxia/taller/T-eu_3_archivos/
9 9 0.30% 9 0.93% /topoloxia/Avaliacion/Test-I.htm
10 9 0.30% 9 0.93% /topoloxia/taller/T-cont_4_archivos/
11 10 0.33% 9 0.93% /topoloxia/taller/T-conv_2_ax_archivos/
12 9 0.30% 9 0.93% /topoloxia/taller/T-pre_1_archivos/
13 11 0.36% 8 0.82% /oubina/topoloxia_superficies/programa.html
14 8 0.26% 8 0.82% /topoloxia/taller/T-cont_2_archivos/
15 8 0.26% 8 0.82% /topoloxia/taller/T-cont_3_archivos/
16 8 0.26% 8 0.82% /topoloxia/taller/T-cont_5_archivos/
17 9 0.30% 8 0.82% /topoloxia/taller/T-conv_1_archivos/
18 8 0.26% 7 0.72% /topoloxia/taller/T-conv_4_archivos/
19 9 0.30% 7 0.72% /topoloxia/taller/T-corpo.htm
20 7 0.23% 7 0.72% /topoloxia/taller/T-eu_4_archivos/
21 7 0.23% 7 0.72% /topoloxia/taller/T-pre_3_archivos/
22 14 0.46% 7 0.72% /xmasa/topoloxia/taller/
23 9 0.30% 7 0.72% /xmasa/topoloxia/taller/T-conv_1_archivos/
24 10 0.33% 6 0.62% /topoloxia/
25 6 0.20% 6 0.62% /topoloxia/taller/T-cabeza-pre.htm
26 6 0.20% 6 0.62% /topoloxia/taller/T-comp_ax_1_archivos/
27 6 0.20% 6 0.62% /topoloxia/taller/T-conv_2_archivos/
28 6 0.20% 6 0.62% /topoloxia/taller/T-conv_3_archivos/
29 6 0.20% 6 0.62% /topoloxia/taller/T-eu_1_archivos/
30 6 0.20% 6 0.62% /xmasa/topoloxiarara/manual/13.htm
31 10 0.33% 5 0.51% /topoloxia/manual/
32 9 0.30% 5 0.51% /topoloxia/manual/013.htm
33 5 0.16% 5 0.51% /topoloxia/taller/
34 8 0.26% 5 0.51% /xmasa/topoloxia/benvida.html
35 5 0.16% 5 0.51% /xmasa/topoloxiarara/listado.html
36 7 0.23% 4 0.41% /topoloxia/benvida.html
37 7 0.23% 4 0.41% /topoloxia/manual/0112.htm
38 6 0.20% 4 0.41% /topoloxia/taller/T-cabeza.htm
39 4 0.13% 4 0.41% /topoloxia/taller/T-eu_4.htm
40 4 0.13% 4 0.41% /topoloxia/taller/T-lomo-pre.htm

Top 40 of 523 Total Exit Pages
# Hits Visits URL
1 39 1.28% 18 1.86% /topoloxia/stat/
2 12 0.39% 11 1.13% /xmasa/topoloxiarara/taller/te_2.html
3 10 0.33% 10 1.03% /topoloxia/taller/T-cont_1_archivos/
4 10 0.33% 10 1.03% /topoloxia/taller/T-conv_2_ax_archivos/
5 10 0.33% 10 1.03% /topoloxia/taller/T-eu_1_ax_archivos/
6 10 0.33% 10 1.03% /topoloxia/taller/T-eu_3_archivos/
7 14 0.46% 10 1.03% /xmasa/topoloxia/taller/T-eu_4_archivos/
8 9 0.30% 9 0.93% /topoloxia/taller/T-cont_4_archivos/
9 9 0.30% 9 0.93% /topoloxia/taller/T-conv_1_archivos/
10 11 0.36% 9 0.93% /xmasa/topoloxia/taller/T-cont_1_archivos/
11 13 0.43% 9 0.93% /xmasa/topoloxia/taller/T-pre_1_archivos/
12 8 0.26% 8 0.82% /topoloxia/taller/T-cont_2_archivos/
13 8 0.26% 8 0.82% /topoloxia/taller/T-cont_3_archivos/
14 8 0.26% 8 0.82% /topoloxia/taller/T-cont_5_archivos/
15 8 0.26% 8 0.82% /topoloxia/taller/T-conv_4_archivos/
16 9 0.30% 8 0.82% /topoloxia/taller/T-corpo.htm
17 9 0.30% 8 0.82% /topoloxia/taller/T-pre_1_archivos/
18 14 0.46% 8 0.82% /xmasa/topoloxia/taller/
19 11 0.36% 7 0.72% /oubina/topoloxia_superficies/programa.html
20 7 0.23% 7 0.72% /topoloxia/taller/T-eu_4_archivos/
21 7 0.23% 7 0.72% /topoloxia/taller/T-pre_3_archivos/
22 9 0.30% 6 0.62% /topoloxia/Avaliacion/Test-I.htm
23 6 0.20% 6 0.62% /topoloxia/taller/T-comp_ax_1_archivos/
24 6 0.20% 6 0.62% /topoloxia/taller/T-conv_3_archivos/
25 6 0.20% 6 0.62% /topoloxia/taller/T-eu_1_archivos/
26 6 0.20% 6 0.62% /xmasa/topoloxiarara/manual/13.htm
27 10 0.33% 5 0.52% /topoloxia/
28 9 0.30% 5 0.52% /topoloxia/manual/013.htm
29 6 0.20% 5 0.52% /topoloxia/taller/T-cabeza-pre.htm
30 6 0.20% 5 0.52% /topoloxia/taller/T-conv_2_archivos/
31 9 0.30% 5 0.52% /xmasa/topoloxia/taller/T-conv_1_archivos/
32 8 0.26% 5 0.52% /xmasa/topoloxia/taller/T-eu_1_ax_archivos/
33 5 0.16% 5 0.52% /xmasa/topoloxiarara/listado.html
34 7 0.23% 4 0.41% /topoloxia/benvida.html
35 7 0.23% 4 0.41% /topoloxia/manual/0112.htm
36 7 0.23% 4 0.41% /topoloxia/manual/027.htm
37 5 0.16% 4 0.41% /topoloxia/taller/
38 6 0.20% 4 0.41% /topoloxia/taller/T-cabeza.htm
39 4 0.13% 4 0.41% /topoloxia/taller/T-eu_4.htm
40 4 0.13% 4 0.41% /topoloxia/taller/T-lomo-pre.htm

Top 50 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 319 10.48% 255 9.99% 16658 18.96% 105 10.07% spider-5-255-253-38.yandex.com
2 285 9.36% 207 8.11% 2258 2.57% 1 0.10% 162.243.215.233
3 282 9.26% 204 7.99% 2233 2.54% 1 0.10% 162.243.241.252
4 208 6.83% 159 6.23% 1834 2.09% 1 0.10% n17g1.007ac9.net
5 183 6.01% 172 6.74% 7067 8.04% 73 7.00% crawl-66-249-78-230.googlebot.com
6 180 5.91% 171 6.70% 1840 2.09% 85 8.15% crawl-66-249-78-237.googlebot.com
7 169 5.55% 158 6.19% 6804 7.74% 65 6.23% crawl-66-249-78-244.googlebot.com
8 106 3.48% 68 2.66% 274 0.31% 43 4.12% crawl-66-249-69-86.googlebot.com
9 97 3.19% 97 3.80% 246 0.28% 8 0.77% crawl-66-249-79-14.googlebot.com
10 93 3.06% 91 3.57% 212 0.24% 6 0.58% crawl-66-249-79-7.googlebot.com
11 91 2.99% 91 3.57% 298 0.34% 13 1.25% crawl-66-249-79-22.googlebot.com
12 87 2.86% 46 1.80% 247 0.28% 28 2.68% crawl-66-249-69-102.googlebot.com
13 77 2.53% 49 1.92% 284 0.32% 33 3.16% crawl-66-249-69-70.googlebot.com
14 70 2.30% 68 2.66% 375 0.43% 33 3.16% crawl-66-249-64-146.googlebot.com
15 59 1.94% 58 2.27% 392 0.45% 31 2.97% crawl-66-249-64-150.googlebot.com
16 56 1.84% 43 1.68% 11633 13.24% 32 3.07% b110171.yse.yahoo.net
17 51 1.68% 48 1.88% 347 0.39% 19 1.82% crawl-66-249-64-142.googlebot.com
18 24 0.79% 21 0.82% 237 0.27% 6 0.58% crawl-66-249-65-86.googlebot.com
19 24 0.79% 22 0.86% 9638 10.97% 12 1.15% crawl-66-249-67-14.googlebot.com
20 23 0.76% 17 0.67% 176 0.20% 22 2.11% b110184.yse.yahoo.net
21 21 0.69% 19 0.74% 1083 1.23% 1 0.10% 190.40.227.65
22 20 0.66% 19 0.74% 46 0.05% 6 0.58% crawl-66-249-65-90.googlebot.com
23 19 0.62% 8 0.31% 72 0.08% 14 1.34% crawl-66-249-67-7.googlebot.com
24 17 0.56% 13 0.51% 4667 5.31% 8 0.77% crawl-66-249-67-22.googlebot.com
25 17 0.56% 17 0.67% 171 0.19% 5 0.48% user-230-193-102-176.fobos.pl.ua
26 16 0.53% 9 0.35% 1614 1.84% 11 1.05% b100105.yse.yahoo.net
27 13 0.43% 11 0.43% 25 0.03% 4 0.38% crawl-66-249-65-82.googlebot.com
28 10 0.33% 10 0.39% 269 0.31% 1 0.10% 52.0.11.37.dynamic.jazztel.es
29 6 0.20% 6 0.24% 35 0.04% 6 0.58% 180.76.6.133
30 6 0.20% 6 0.24% 73 0.08% 5 0.48% 180.76.6.36
31 6 0.20% 6 0.24% 60 0.07% 2 0.19% 5.18.183.209
32 5 0.16% 5 0.20% 33 0.04% 5 0.48% 180.76.6.132
33 5 0.16% 5 0.20% 28 0.03% 5 0.48% 180.76.6.40
34 5 0.16% 5 0.20% 31 0.04% 5 0.48% 180.76.6.43
35 5 0.16% 5 0.20% 15 0.02% 5 0.48% 180.76.6.45
36 5 0.16% 5 0.20% 55 0.06% 5 0.48% 180.76.6.54
37 5 0.16% 5 0.20% 28 0.03% 5 0.48% baiduspider-180-76-5-176.crawl.baidu.com
38 4 0.13% 4 0.16% 36 0.04% 4 0.38% 180.76.6.130
39 4 0.13% 4 0.16% 17 0.02% 4 0.38% 180.76.6.139
40 4 0.13% 4 0.16% 28 0.03% 4 0.38% 180.76.6.148
41 4 0.13% 4 0.16% 14 0.02% 4 0.38% 180.76.6.150
42 4 0.13% 4 0.16% 27 0.03% 4 0.38% 180.76.6.51
43 4 0.13% 4 0.16% 8 0.01% 4 0.38% 180.76.6.64
44 4 0.13% 4 0.16% 28 0.03% 4 0.38% baiduspider-180-76-5-18.crawl.baidu.com
45 4 0.13% 4 0.16% 36 0.04% 4 0.38% baiduspider-180-76-5-189.crawl.baidu.com
46 4 0.13% 4 0.16% 52 0.06% 4 0.38% baiduspider-180-76-5-197.crawl.baidu.com
47 4 0.13% 4 0.16% 12 0.01% 4 0.38% baiduspider-180-76-5-59.crawl.baidu.com
48 4 0.13% 4 0.16% 27 0.03% 4 0.38% baiduspider-180-76-5-63.crawl.baidu.com
49 4 0.13% 4 0.16% 25 0.03% 4 0.38% crawl-b02-s3.voilabot.orange.fr
50 4 0.13% 4 0.16% 45 0.05% 1 0.10% host-161-40-107-208.midco.net

Top 40 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 10.48% 255 9.99% 16658 18.96% 105 10.07% spider-5-255-253-38.yandex.com
2 56 1.84% 43 1.68% 11633 13.24% 32 3.07% b110171.yse.yahoo.net
3 24 0.79% 22 0.86% 9638 10.97% 12 1.15% crawl-66-249-67-14.googlebot.com
4 183 6.01% 172 6.74% 7067 8.04% 73 7.00% crawl-66-249-78-230.googlebot.com
5 169 5.55% 158 6.19% 6804 7.74% 65 6.23% crawl-66-249-78-244.googlebot.com
6 2 0.07% 2 0.08% 5204 5.92% 0 0.00% 195.235.188.6
7 17 0.56% 13 0.51% 4667 5.31% 8 0.77% crawl-66-249-67-22.googlebot.com
8 1 0.03% 1 0.04% 4576 5.21% 0 0.00% baiduspider-220-181-108-160.crawl.baidu.com
9 285 9.36% 207 8.11% 2258 2.57% 1 0.10% 162.243.215.233
10 282 9.26% 204 7.99% 2233 2.54% 1 0.10% 162.243.241.252
11 180 5.91% 171 6.70% 1840 2.09% 85 8.15% crawl-66-249-78-237.googlebot.com
12 208 6.83% 159 6.23% 1834 2.09% 1 0.10% n17g1.007ac9.net
13 16 0.53% 9 0.35% 1614 1.84% 11 1.05% b100105.yse.yahoo.net
14 2 0.07% 2 0.08% 1573 1.79% 1 0.10% static.46.75.251.148.clients.your-server.de
15 4 0.13% 1 0.04% 1569 1.79% 3 0.29% msnbot-157-55-39-46.search.msn.com
16 21 0.69% 19 0.74% 1083 1.23% 1 0.10% 190.40.227.65
17 2 0.07% 1 0.04% 628 0.72% 1 0.10% msnbot-157-55-39-91.search.msn.com
18 59 1.94% 58 2.27% 392 0.45% 31 2.97% crawl-66-249-64-150.googlebot.com
19 70 2.30% 68 2.66% 375 0.43% 33 3.16% crawl-66-249-64-146.googlebot.com
20 51 1.68% 48 1.88% 347 0.39% 19 1.82% crawl-66-249-64-142.googlebot.com
21 91 2.99% 91 3.57% 298 0.34% 13 1.25% crawl-66-249-79-22.googlebot.com
22 77 2.53% 49 1.92% 284 0.32% 33 3.16% crawl-66-249-69-70.googlebot.com
23 106 3.48% 68 2.66% 274 0.31% 43 4.12% crawl-66-249-69-86.googlebot.com
24 10 0.33% 10 0.39% 269 0.31% 1 0.10% 52.0.11.37.dynamic.jazztel.es
25 87 2.86% 46 1.80% 247 0.28% 28 2.68% crawl-66-249-69-102.googlebot.com
26 97 3.19% 97 3.80% 246 0.28% 8 0.77% crawl-66-249-79-14.googlebot.com
27 24 0.79% 21 0.82% 237 0.27% 6 0.58% crawl-66-249-65-86.googlebot.com
28 93 3.06% 91 3.57% 212 0.24% 6 0.58% crawl-66-249-79-7.googlebot.com
29 23 0.76% 17 0.67% 176 0.20% 22 2.11% b110184.yse.yahoo.net
30 17 0.56% 17 0.67% 171 0.19% 5 0.48% user-230-193-102-176.fobos.pl.ua
31 4 0.13% 4 0.16% 155 0.18% 1 0.10% static-56-73-24-46.ipcom.comunitel.net
32 3 0.10% 3 0.12% 125 0.14% 1 0.10% corporat200-69103254.sta.etb.net.co
33 2 0.07% 2 0.08% 121 0.14% 1 0.10% dynamic-ip-18158916.cable.net.co
34 1 0.03% 1 0.04% 111 0.13% 0 0.00% msnbot-157-55-39-250.search.msn.com
35 1 0.03% 1 0.04% 111 0.13% 0 0.00% msnbot-199-30-20-6.search.msn.com
36 1 0.03% 1 0.04% 111 0.13% 0 0.00% msnbot-65-55-215-43.search.msn.com
37 1 0.03% 1 0.04% 111 0.13% 0 0.00% msnbot-65-55-215-47.search.msn.com
38 6 0.20% 6 0.24% 73 0.08% 5 0.48% 180.76.6.36
39 19 0.62% 8 0.31% 72 0.08% 14 1.34% crawl-66-249-67-7.googlebot.com
40 6 0.20% 6 0.24% 60 0.07% 2 0.19% 5.18.183.209

Top 50 of 58 Total Referrers
# Hits Referrer
1 2384 78.32% - (Direct Request)
2 147 4.83% http://xtsunxet.usc.es/topoloxia/manual/index.html
3 144 4.73% http://xtsunxet.usc.es/xmasa/topoloxia/manual/index.html
4 93 3.06% http://xtsunxet.usc.es/topoloxia/seminario/seminario.html
5 79 2.60% http://xtsunxet.usc.es/xmasa/topoloxia/seminario/seminario.html
6 15 0.49% http://xtsunxet.usc.es/topoloxia/
7 14 0.46% http://xtsunxet.usc.es/topoloxia/manual/02.htm
8 14 0.46% http://xtsunxet.usc.es/xmasa/topoloxia/manual/02.htm
9 9 0.30% http://taximytishi.ru/
10 9 0.30% http://xtsunxet.usc.es/topoloxia/manual/036.htm
11 8 0.26% http://xtsunxet.usc.es/topoloxia/manual/04.htm
12 8 0.26% http://xtsunxet.usc.es/xmasa/topoloxia/
13 8 0.26% http://xtsunxet.usc.es/xmasa/topoloxia/manual/04.htm
14 6 0.20% http://xtsunxet.usc.es/topoloxia/manual/03.htm
15 6 0.20% http://xtsunxet.usc.es/xmasa/topoloxia/manual/03.htm
16 5 0.16% http://liderpak.ru/
17 5 0.16% http://rus-teh.narod.ru/
18 4 0.13% http://faraavto.ru/
19 4 0.13% http://sotkal.lark.ru/
20 4 0.13% http://xtsunxet.usc.es/topoloxia/guias/IndexGuia.htm
21 4 0.13% http://xtsunxet.usc.es/xmasa/topoloxia/guias/IndexGuia.htm
22 3 0.10% http://goldpit.ru
23 3 0.10% http://gungorotokiralama.com
24 3 0.10% http://potashcorp2008ov.com
